「液晶(LCD)モジュール購入ナビ」のカラーTFT液晶モジュール
薄膜トランジスタ(TFT:Thin Film Transisto)を取り入れたカラー液晶です。PCを始め、携帯電話など様々な利用用途で普及しております。「液晶・LCDモジュール購入ナビ」では小ロットからの供給も可能です。
ピックアップ製品
- カラーTFT液晶モジュール 3.5"~17.0"
- TFTスリムタイプ 1.44"~15.0"
HDMI/DVI/VGA入力
※表は上下にスクロールして確認することができます。
サイズ | 型番 | ドット構成 | 信号入力 | 輝度(cd/㎡) | 消費電力(W) | タッチパネル | 外形寸法 (mm) |
7.0” (16:9) | LP070A0650-FNR | 1024x600 | HDMI | 250 | 3.6 | なし | 180.5x107.19x22.15 |
LP070A0654-FNR | 200 | 4w-RTP | 180.5x107.19x23.25 | ||||
LP070A065P-FNR | 213 | PCAP | 179.8x137.8x25.1 | ||||
10.1 (16:10) | LP101G0BD0-FNR | 1280x800 | HDMI | 300 | 6.96 | なし | 244.5x150.9x22.83 |
LP101G0BD4-FNR | 234 | 4w-RTP | 244.5x150.9x24.68 | ||||
LP101G0BDP-FNR | 255 | PCAP | 250x186.6x25.78 | ||||
LP101G0BD0-FNR | HDMI/VGA | 300 | なし | 244.5x150.9x22.83 | |||
LP101G0BD4-FNR | 234 | 4w-RTP | 244.5x150.9x25.18 | ||||
LP101G0BDP-FNR | 255 | PCAP | 250x186.6x25.78 | ||||
10.4” (4:3) | LP104X0110-FNR | 1024x768 | VGA/DVI/HDMI | 400 | 6.6 | なし | 244x176.1x27 |
LP104X0114-FNR | 320 | 4w-RTP | 244x176.1x28.6 | ||||
LP104X6112-FNR | 1000 | 9.37 | 4w-RTP | 248x178.7x25.7 | |||
LP104X611Z-FNR | 800 | 9.37 | 4w-RTP | 248x178.7x27.4 | |||
12.1” (4:3) | LP121X0010-FNR | 1024x768 | VGA/DVI/HDMI | 500 | 10.1 | なし | 278x205.8x28.6 |
LP121X001U-FNR | 400 | 5w-RTP | 280x205.8x31 | ||||
15.0” (4:3) | LP150X0010-FNR | 1024x768 | VGA/DVI/HDMI | 250 | 10.2 | なし | 346.7x255.3x33.75 |
LP150X001U-FNR | 200 | 5w-RTP | 346.7x255.3x36.35 | ||||
LP150X5010-FNR | 1024x768 | VGA/DVI/HDMI | 400 | 11.4 | なし | 346.7x255.3x33.75 | |
LP150X501U-FNR | 320 | 5w-RTP | 346.7x255.3x36.35 | ||||
15.6” (16:9) | LP15680011-FNR | 1366x768 | HDMI/DVI/VGA | 300 | 12.7 | 12.7 | 365.6x236.26x42.1 |
LP1568001U-FNR | 234 | 5w-RTP | 365.6x236.26x42.1 | ||||
LP1568001P-FNR | 240 | PCAP | 401.6x269x43.08 | ||||
17.0” (4:3) | LP170E0210-FNR | 1280x1024 | VGA/DVI/HDMI | 250 | 17 | なし | 378.7x298.4x32.22 |
LP170E021U-FNR | 200 | 5w-RTP | 378.7x298.4x34.62 |
LVDS入力
※表は上下にスクロールして確認することができます。
サイズ | 型番 | ドット構成 | 入力I/F | 輝度(cd/㎡) | LED B/L | タッチパネル | 外形寸法 (mm) |
5.6”(4:3) | LT056N50A0-FDR | 640x480 | 18 bits LVDS (20pin) | 350 | +5.0V | なし | 141.5x101.6x17.6 |
LT056N51A0-FDR | 280 | +5.0V | 4w-RTP | 141.5x101.6x21.6 | |||
7.0”(16:9) | LT070T80A0-FDR | 800x480 | 18 bits LVDS (20pin) | 250 | +5.0V | なし | 177.2x105.8x14.4 |
LT070T81A0-FDR | 200 | +5.0V | 4w-RTP | 177.2x105.8x19.54 | |||
8.0”(4:3) | LT080A10A0-FDR | 800x600 | 24 bits LVDS (20pin) | 250 | +5.0V | なし | 197.2x142.8x15.40 |
LT080A11A0-FDR | 200 | +5.0V | 4w-RTP | 197.2x142.8x19.54 |
TFT スリムタイプ
※表は上下にスクロールして確認することができます。
サイズ | 型番 | 解像度 | 外形寸法(mm) | 輝度(nits) | インタフェイス | LED電圧 |
1.44" | AM128128-015A | 128x128 | 33x36x2.7 | 150 | i80/22pin | 3.3V/20mA |
1.5" | AM320240-015A | 320x240 | 36.90x32.72x2.2 | 500 | 3w SPI/RGB/40pin | 6.1V/40mA |
AM320240-015B | 36.90x32.72x1.9 | 180 | MCU/40pin | 3.3V/40mA | ||
2.0" | AM176220-020E | 176x220 | 37.68x51.30x2.35 | 350 | i80/36pin | 3.2V/60mA |
AM240320-020A | 240x320 | 36.20x51.80x2.45 | 250 | 3w SPI/RGB/22pin | 3.3V/40mA | |
AM240320-020B | 36.20x51.80x2.45 | 250 | i80/22pin | 3.3V/40mA | ||
AM320240-020A | 320x240 | 46.20x41.20x2.55 | 230 | 3w SPI/RGB/40pin | 3.3V/40mA | |
AM480234-020A | 480x234 | 46.10x40.96x2.55 | 180 | 3w SPI/RGB/39pin | 3.2V/40mA | |
2.3" | AM320240-023A | 320x240 | 51.00x45.80x2.35 | 230 | i80/36pin | 3.2V/60mA |
2.4" | AM240320-024D | 240x320 | 42.72x60.26x2.40 | 250 | i80/40pin | 3.2V/60mA |
AM240320-024DT | 42.72x60.26x3.50 | 200 | i80/40pin | 3.2V/60mA | ||
AM240320-024F | 42.72x60.26x2.30 | 300 | 3w SPI/RGB/40pin | 3.2V/80mA | ||
AM240320-024F-A | 42.72x60.26x2.30 | 300 | 3w SPI/RGB/40pin | 12.8V/20mA | ||
AM240320-024H | 42.00x59.00x2.25 | 350 | 4w SPI | 12.8V/20mA | ||
2.7" | AM320240-027A | 320x240 | 63.50x46.60x2.70 | 180 | 8bit serial RGB/40pin | 3.2V/30mA |
2.8" | AM240320-028C | 240x320 | 50.00x69.20x2.50 | 250 | i80/37pin | 3.3V/60mA |
AM240320-028CT | 50.00x69.20x3.60 | 200 | i80/37pin | 3.3V/60mA | ||
AM240320-028D | 50.00x69.20x2.40 | 210 | i80/30pin | 3.2V/60mA | ||
AM240320-028E | 50.00x69.20x2.40 | 200 | i80/30pin | 3.2V/60mA | ||
AM240320-028F | 50.00x69.20x2.40 | 600 | i80/37pin | 3.2V/90mA | ||
AM240320-028G | 50.00x69.20x2.50 | 230 | 4w SPI/RGB/50pin | 3.2V/60mA | ||
AM240320-028GT | 50.00x69.20x3.60 | 185 | 4w SPI/RGB/50pin | 3.2V/60mA | ||
AM240320-028H | 50.00x69.20x2.50 | 200 | 4w SPI/RGB/50pin | 3.2V/60mA | ||
AM240320-028HT | 50.00x69.20x3.60 | 170 | 4w SPI/RGB/50pin | 3.2V/60mA | ||
AM240320-028M | 50.00x69.20x3.00 | 350 | i80/40pin | 3.2V/60mA | ||
3.5" | AM320240-035A | 320x240 | 76.90x63.90x3.26 | 550 | RGB/CCIR656/ | 19.2V/20mA |
CCIR601/54pin | ||||||
AM320240-035AT | 76.90x63.90x4.36 | 450 | RGB/CCIR656/ | 19.2V/20mA | ||
CCIR601/54pin | ||||||
AM320240-035B | 76.90x63.90x3.26 | 250 | RGB/CCIR656/ | 19.2V/20mA | ||
CCIR601/54pin | ||||||
AM320240-035BT | 76.90x63.90x4.36 | 200 | RGB/CCIR656/ | 19.2V/20mA | ||
CCIR601/54pin | ||||||
AM320240-035C | 76.90x63.90x3.30 | 550 | RGB/54pin | 19.2V/20mA | ||
AM320240-035CT | 76.90x63.90x4.35 | 450 | RGB/54pin | 19.2V/20mA | ||
AM320240-035D | 76.90x63.90x3.30 | 250 | RGB/54pin | 19.2V/20mA | ||
AM320240-035DT | 76.90x63.90x4.35 | 200 | RGB/54pin | 19.2V/20mA | ||
AM320240-035F | 76.90x63.90x3.26 | 250 | RGB/54pin | 19.2V/20mA | ||
AM320240-035FT | 76.90x63.90x4.36 | 200 | RGB/54pin | 19.2V/20mA | ||
AM320240-035GT | 76.90x63.90x4.36 | 200 | RGB/54pin | 19.2V/20mA | ||
AM320240-035H | 76.90x63.90x3.20 | 300 | 4w-8bit SPI/3w-9bit SPI/ | 18V/60mA | ||
i80/RGB/50pin | ||||||
AM320240-035I | 76.90x63.90x4.35 | 550 | 4w-8bit SPI/3w-9bit SPI/ | 18V/20mA | ||
i80/RGB/54pin | ||||||
AM320240-035IT | 76.90x63.90x4.35 | 450 | 4w-8bit SPI/3w-9bit SPI/ | 18V/20mA | ||
i80/RGB/54pin | ||||||
AM320240-035J | 76.90x63.90x3.26 | 1000 | RGB/CCIR656/ | 19.2V/20mA | ||
CCIR601/54pin | ||||||
AM320480-035BT | 320x480 | 55.66x85.04x3.60 | 320 | i80/40pin | 19.8V/20mA | |
AM320480-035C | 55.66x85.04x2.40 | 250 | i80/40pin | 19.8V/20mA | ||
AM320480-035EP | 55.66x85.04x3.80 | 300 | 4w-8bit SPI/3w-9bit SPI/ | 19.2V/20mA | ||
i80/RGB/45pin | ||||||
4.0" | AM480800-040E | 480x800 | 57.06x98.10x1.90 | 230 | i80/39pin | 25.6V/20mA |
4.3" | AM480272-043A | 480x272 | 105.50x67.20x2.90 | 500 | RGB/40pin | 27.9V/20mA |
AM480272-043B | 105.50x67.20x3.00 | 500 | RGB/40pin | 16.5V/40mA | ||
AM480272-043BT | 105.50x67.20x4.10 | 400 | RGB/40pin | 16.5V/40mA | ||
AM480272-043BP | 105.50x67.20x4.35 | 400 | RGB/40pin | 16.5V/40mA | ||
AM480272-043D | 105.50x67.20x2.90 | 600 | RGB/40pin | 25.6V/40mA | ||
AM480272-043DT | 105.50x67.20x4.10 | 500 | RGB/40pin | 25.6V/40mA | ||
AM480272-043E | 105.50x67.20x2.90 | 1000 | RGB/40pin | 25.6V/40mA | ||
AM480272-043ET | 105.50x67.20x4.10 | 800 | RGB/40pin | 25.6V/40mA | ||
AM480272-043FT | 105.50x67.20x3.90 | 400 | RGB/40pin | 18.2V/40mA | ||
AM480272-043G | 105.50x67.20x2.90 | 800 | RGB/40pin | 25.6V/40mA | ||
AM480272-043H | 105.50x67.20x3.00 | 250 | RGB/40pin | 22.4V/20mA | ||
AM480272-043HT | 105.50x67.20x4.10 | 200 | RGB/40pin | 22.4V/20mA | ||
AM480272-043I | 105.50x67.20x2.90 | 250 | RGB/40pin | 25.6V/40mA | ||
AM480272-043IT | 105.50x67.20x4.10 | 200 | RGB/40pin | 25.6V/40mA | ||
AM480272-043J | 105.50x67.20x3.00 | 450 | RGB/40pin | 16.5V/40mA | ||
AM480800-043B | 480x800 | 60.86x104.50x2.15 | 250 | 3w SPI+RGB/i80/51pin | 25.6V/20mA | |
AM480800-043BP | 85.00x120.00x3.88 | 210 | 3w SPI+RGB/i80/51pin | 25.6V/20mA | ||
4.5" | AM480854-045A | 480x854 | 60.00x109.00x1.87 | 250 | MIPI/39pin | 16V/40mA |
5.0" | AM480272-050A | 480x272 | 120.70x75.20x3.10 | 350 | RGB/40pin | 16.5V/40mA |
AM480272-050A-O | 120.70x75.20x3.10 | 320 | RGB/40pin | 16.5V/40mA | ||
AM480272-050AT | 120.70x75.20x4.20 | 300 | RGB/40pin | 16.5V/40mA | ||
AM480272-050B | 120.70x75.20x3.10 | 350 | RGB/40pin | 16.5V/40mA | ||
AM480272-050BT | 120.70x75.20x4.20 | 300 | RGB/40pin | 16.5V/40mA | ||
AM480800-050A | 480x800 | 71.02x120.40x2.20 | 300 | 3w SPI/RGB/51pin | 32V20mA | |
or 16V40mA | ||||||
AM800480-050B | 800x480 | 120.80x75.90x3.10 | 500 | RGB/40pin | 19.2V/40mA | |
AM800480-050BT | 120.80x75.90x4.20 | 400 | RGB/40pin | 19.2V/40mA | ||
AM800480-050BP | 120.80x75.90x4.61 | 420 | RGB/40pin | 19.2V/40mA | ||
AM800480-050BP-M16 | 125.00x90.00*10.01 | 420 | RGB/30pin | 5V | ||
AM800480-050D | 120.7x75.80x2.90 | 250 | RGB/40pin | 19.8V/40mA | ||
AM800480-050DT | 120.7x75.80x4.10 | 200 | RGB/40pin | 19.8V/40mA | ||
AM800480-050E | 120.7x75.80x2.90 | 400 | RGB/40pin | 19.8V/40mA | ||
AM800480-050ET | 120.7x75.80x4.10 | 480 | RGB/40pin | 19.8V/40mA | ||
5.7" | AM640480-057A | 640x480 | 127.00x98.43x8.96 | 300 | RGB/40pin | 5V/340mA |
AM640480-057AT | 127.00x98.43x10.06 | 240 | RGB/40pin | 5V/340mA | ||
AM640480-057AP | 127.00x98.43x10.59 | 270 | RGB/40pin | 5V/340mA | ||
7.0" | AM800480-070A | 800x480 | 164.90x100.00x5.70 | 250 | RGB/50pin | 9.9V/180mA |
AM800480-070B | 165.00x104.44x5.20 | 300 | RGB/40pin | 9.9V/160mA | ||
AM800480-070C | 164.90x100.00x5.70 | 900 | RGB/50pin | 9.9V/180mA | ||
AM800480-070D | 164.90x100.00x5.70 | 400 | RGB/50pin | 9.3V/180mA | ||
AM800480-070DT | 164.90x100.00x6.95 | 320 | RGB/50pin | 9.3V/180mA | ||
AM800480-070E | 164.90x100.00x5.70 | 250 | RGB/50pin | 9.3V/180mA | ||
AM800480-070F | 165.00x104.00x5.50 | 300 | RGB/40pin | 5V/500mA | ||
AM800480-070FT | 165.00x104.00x7.00 | 240 | RGB/40pin | 5V/500mA | ||
AM8001280-070AP | 800x1280 | 111.46x186.56x4.87 | 300 | MIPI/40pin | 15.5V/80mA | |
AM1024600-070F | 1024x600 | 165.75x105.39x2.80 | 300 | LVDS/40pin | 9.6V/180mA | |
AM1024600-070FP | 203.70x128.60x5.40 | 250 | LVDS/40pin | 9.6V/180mA | ||
8.5" | AM800480-085A | 800x480 | 210.00x134.00x1.00 | 300 | RGB/40pin | 12V/250mA |
10.1" | AM1280800-101E | 1280x800 | 229.46x149.10x2.50 | 350 | LVDS/40pin | 8.8V/200mA |
AM1280800-101EP | 238.00x160.00x6.70 | 300 | LVDS/40pin | 8.8V/200mA | ||
15.0" | AM1024768-150AT | 1024x768 | 326.50x253.50x14.35 | 320 | LVDS/20pin | 12V/595mA |
PDFファイルをご覧いただくには、Adobe Acrobat Readerが必要です。
あらかじめソフトをダウンロードしてからご利用ください。Adobe Readerはアドビシステムズ社より、無償で配布されています。